LZ – perfekt ved utskiftning av eldre varmepumpe
LZ-modellene er effektive og pålitelige ved utetemperaturer helt ned -35 °C. Den gjennomtenkte designen gjør LZ perfekt som erstatningspumpe.
CS-NZ25YKE + CU-NZ25YKE
CS-NZ35YKE + CU-NZ35YKE
CS-NZ50YKE + CU-NZ50YKE
nanoe™ X, en teknologi med fordelene til hydroksylradikaler.
Hydroksylradikaler (også kalt OH-radikaler) finnes i rikelige mengder i naturen og bekjemper forurensning, virus og bakterier, samtidig som de rengjør og fjerner vond lukt. nanoe™ X-teknologi kan gi disse utrolige fordelene innendørs, slik at harde overflater, myke møbler og innemiljøet blir renere og mer behagelig – hjemme, på jobben, på hoteller, i butikker, på restauranter osv.
Full kontroll og håndfri hjelp som gir full tilgang til funksjonene i klimaanlegget.
Kraftig, effektiv og pålitelig året rundt. NZ-serien er laget spesielt for det tøffe nordiske klimaet. Den smarte designen gjør NZ perfekt som erstatningspumpe!
Panasonic NZ25YKE Etherea Inverter+ – R32 | 1-FASE | |||
---|---|---|---|---|
2.50 kW | 3.50 kW | 5.00 kW | ||
Maximum capacity | kW | 6,50kW | 7,40kW | 8,30kW |
Reference | CS-NZ25YKE + CU-NZ25YKE | CS-NZ35YKE + CU-NZ35YKE | CS-NZ50YKE + CU-NZ50YKE | |
Heating capacity (Nominal) | kW | 3,40 | 4,00 | 5,80 |
Heating capacity (Min) | kW | 0,85 | 0,85 | 0,98 |
Heating capacity (Max) | kW | 6,50 | 7,40 | 8,30 |
COP (1) | W/W | 5,00 | 4,65 | 4,26 |
Heating capacity at -7°C (2) | kW | 4,05 | 4,63 | 5,22 |
COP at -7°C (1) | W/W | 2,79 | 2,50 | 2,55 |
Heating capacity at -15°C (2) | kW | 3,45 | 4,23 | 4,92 |
COP at -15°C (1) | W/W | 2,50 | 2,42 | 2,52 |
Heating capacity at -20°C (2) | kW | 2,85 | 3,63 | 4,17 |
COP at -20°C (1) | W/W | 2,24 | 2,21 | 2,29 |
Heating capacity at -25°C (2) | kW | 2,25 | 3,03 | 3,72 |
COP at -25°C (1) | W/W | 1,91 | 2,13 | 2,16 |
SCOP (3) | 5,00 A++ | 5,00 A++ | 4,80 A++ | |
Pdesign at -10°C | kW | 2,80 | 3,60 | 4,40 |
Input power heating (Nominal) | kW | 0,68 | 0,86 | 1,36 |
Input power heating (Min) | kW | 0,17 | 0,17 | 0,22 |
Input power heating (Max) | kW | 1,78 | 2,35 | 2,48 |
Annual energy consumption heating (4) | kWh/a | 784 | 1.008 | 1.283 |
Cooling capacity (Nominal) | kW | 2,50 | 3,50 | 5,00 |
Cooling capacity (Min) | kW | 0,85 | 0,85 | 0,98 |
Cooling capacity (Max) | kW | 3,00 | 4,00 | 6,10 |
SEER (3) | 8,00 A++ | 8,00 A++ | 8,00 A++ | |
Pdesign (cooling) | kW | 2,50 | 3,50 | 5,00 |
Input power cooling (Nominal) | kW | 0,50 | 0,85 | 1,30 |
Input power cooling (Min) | kW | 0,17 | 0,17 | 0,25 |
Input power cooling (Max) | kW | 0,69 | 1,10 | 1,91 |
Annual energy consumption cooling (4) | kWh/a | 109 | 153 | 219 |
Indoor unit | CS-NZ25YKE | CS-NZ35YKE | CS-NZ50YKE | |
Indoor power source | V | 230 | 230 | 230 |
Indoor air flow (Heat) | m³/min | 13,9 | 15,0 | 19,2 |
Indoor air flow (Cool) | m³/min | 11,9 | 13,0 | 17,5 |
Moisture removal volume | L/h | 1,5 | 2,0 | 2,8 |
Indoor sound pressure (Heat -Hi) (5) | dB(A) | 42 | 44 | 44 |
Indoor sound pressure (Heat -Lo) (5) | dB(A) | 27 | 30 | 37 |
Indoor sound pressure (Heat -Q-Lo) (5) | dB(A) | 19 | 19 | 30 |
Indoor sound pressure (Cool -Hi) (5) | dB(A) | 39 | 42 | 44 |
Indoor sound pressure (Cool -Lo) (5) | dB(A) | 25 | 28 | 37 |
Indoor sound pressure (Cool -Q-Lo) (5) | dB(A) | 21 | 21 | 30 |
Indoor dimension (Height) | mm | 295 | 295 | 295 |
Indoor dimension (Width) | mm | 870 | 870 | 1.040 |
Indoor dimension (Depth) | mm | 229 | 229 | 244 |
Indoor net weight | kg | 10 | 10 | 12 |
nanoe X Generator | Mark 2 | Mark 2 | Mark 2 | |
Outdoor unit | CU-NZ25YKE | CU-NZ35YKE | CU-NZ50YKE | |
Outdoor air flow (Heat) | m³/min | 32,7 | 34,4 | 38,6 |
Outdoor air flow (Cool) | m³/min | 32,7 | 34,4 | 39,8 |
Outdoor sound pressure (Heat -Hi) (5) | dB(A) | 48 | 50 | 50 |
Outdoor sound pressure (Heat -Lo) (5) | dB(A) | 45 | 47 | 47 |
Outdoor sound pressure (Cool -Hi) (5) | dB(A) | 46 | 48 | 48 |
Outdoor sound pressure (Cool -Lo) (5) | dB(A) | 43 | 45 | 45 |
Outdoor dimension (Height) (6) | mm | 622 | 622 | 701 |
Outdoor dimension (Width) (6) | mm | 824 | 824 | 875 |
Outdoor dimension (Depth) (6) | mm | 299 | 299 | 320 |
Outdoor net weight | kg | 34 | 34 | 42 |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) | 1/4 (6,35) |
Pipe diameter (Gas) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) | 1/2 (12,70) |
Pipe length range | m | 3 ~ 20 | 3 ~ 20 | 3 ~ 20 |
Elevation difference (in/out) (7) | m | 10 | 10 | 15 |
Pipe length for additional gas | m | 7,5 | 7,5 | 7,5 |
Additional gas amount | g/m | 10 | 10 | 15 |
Refrigerant (R32) / CO2 Eq. | kg / T | 0,82 / 0,5535 | 0,82 / 0,5535 | 1,13 / 0,7627 |
Operating range (Heat - Min) | °C | -25 | -25 | -25 |
Operating range (Heat - Max) | °C | +24 | +24 | +24 |
Operating range (Cool - Min) | °C | -15 | -15 | -15 |
Operating range (Cool - Max) | °C | +43 | +43 | +43 |
You may check out all the available products and buy some in the shop
Return to shopAddress: 1234 Fashion Street, Suite 567,
New York, NY 10001
Email: info@fashionshop.com
Phone: (212) 555-1234