The Panasonic VZ9SKE takes heat pump technology to a whole new level. The model has the highest energy class, A+++, and provides maximum comfort and energy savings. This powerful air heat pump is designed for homes and environments with extremely high demands on the heating system. Heatcharge has the most powerful airflow on the market, in addition to a revolutionary storage technology that captures and stores heat from the compressor. This contributes to more comfortable and efficient heating.
The Panasonic VZ9SKE has been tested down to -35 degrees at an independent testing laboratory to ensure it can handle extreme temperatures. The result is our most reliable and powerful heat pump ever. The Danish energy authorities ranked it No. 1 for the highest SCOP. Read more here:
CS-VZ9SKE (CU-VZ9SKE)
CS-VZ12SKE (CU-VZ12SKE)
Varmepumper til hjemmet
Would you like to be contacted by an installer to get an assessment and a quote on what it would cost to install an air/air heat pump in your home? Click below and fill out the form, and we will help you choose the right air/air heat pump for your home. We have a network of installers that covers large parts of the country, and they are happy to give you quotes for both installation and heat pump.
Contact us to lower your costs today!
Med en luft/luft-varmepumpe fra Panasonic kan du spare mye fordi investeringskostnadene er svært lave i forhold til hvor mye penger og energi du sparer.
Trenger du en liten 1×1 eller en mer komplett 5×1? Panasonic har løsningen som gir deg det beste inneklimaet.
Klimaanleggene våre gir den mest behagelige temperaturen året rundt: oppvarming om vinteren, kjøling om sommeren og luftrensing hele året igjennom.
Full kontroll og håndfri hjelp som gir full tilgang til funksjonene i klimaanlegget.
VZ Heatcharge Inverter+ – R32 | 1-FASE | ||
---|---|---|---|
2.5 kW | 3.5 kW | ||
Maximum capacity | kW | 7,80 | 9,20 |
Reference | CS-VZ9SKE (CU-VZ9SKE) | CS-VZ12SKE (CU-VZ12SKE) | |
Heating capacity (Nominal) | kW | 3,60 | 4,20 |
Heating capacity (Min) | kW | 0,60 | 0,60 |
Heating capacity (Max) | kW | 7,80 | 9,20 |
COP (1) | W/W | 5,63 | 5,04 |
Heating capacity at -7°C | kW | 5,00 | 5,60 |
COP at -7°C (1) | W/W | 2,07 | 2,00 |
Heating capacity at -15°C | kW | 4,80 | 5,22 |
COP at -15°C (1) | W/W | 1,94 | 1,90 |
Heating capacity at -25°C (tested by SP) | kW | 3,72 | 3,67 |
COP at -25°C (tested by SP) | W/W | 1,63 | 1,50 |
Heating capacity at -35°C (tested by SP) | kW | 2,51 | 2,44 |
COP at -35°C (tested by SP) | W/W | 1,32 | 1,15 |
SCOP (2) | 6,20 A+++ | 5,90 A+++ | |
Pdesign at -10°C | kW | 3,60 | 4,20 |
Input power heating (Nominal) | kW | 0,64 | 0,83 |
Input power heating (Min) | kW | 0,14 | 0,14 |
Input power heating (Max) | kW | 2,72 | 3,16 |
Annual energy consumption heating (3) | kWh/a | 812 | 995 |
Cooling capacity (Nominal) | kW | 2,50 | 3,50 |
Cooling capacity (Min) | kW | 0,60 | 0,60 |
Cooling capacity (Max) | kW | 3,00 | 4,00 |
SEER (1) | 10,50 A+++ | 10,00 A+++ | |
Pdesign (cooling) | kW | 2,50 | 3,50 |
Input power cooling (Nominal) | kW | 0,43 | 0,80 |
Input power cooling (Min) | kW | 0,14 | 0,14 |
Input power cooling (Max) | kW | 0,61 | 0,98 |
Annual energy consumption cooling (3) | kWh/a | 83 | 122 |
Indoor unit | CS-VZ9SKE | CS-VZ12SKE | |
Indoor power source | V | 230 | 230 |
Indoor connection indoor / outdoor | mm² | 4 x 1,5 | 4 x 1,5 |
Indoor air flow (Heat) | m³/min | 15,5 | 15,9 |
Indoor air flow (Cool) | m³/min | 12,5 | 12,9 |
Indoor sound pressure (Heat -Hi) (4) | dB(A) | 44 | 45 |
Indoor sound pressure (Heat -Lo) (4) | dB(A) | 26 | 29 |
Indoor sound pressure (Heat -Q-Lo) (4) | dB(A) | 18 | 18 |
Indoor sound pressure (Cool -Hi) (4) | dB(A) | 44 | 45 |
Indoor sound pressure (Cool -Lo) (4) | dB(A) | 27 | 33 |
Indoor sound pressure (Cool -Q-Lo) (4) | dB(A) | 18 | 18 |
Indoor dimension (Height) | mm | 295 | 295 |
Indoor dimension (Width) | mm | 798 | 798 |
Indoor dimension (Depth) | mm | 375 | 375 |
Indoor net weight | kg | 14,5 | 14,5 |
Outdoor unit | CU-VZ9SKE | CU-VZ12SKE | |
Outdoor air flow (Heat) | m³/min | 33,1 | 33,9 |
Outdoor air flow (Cool) | m³/min | 33,1 | 35,4 |
Outdoor sound pressure (Heat -Hi) (4) | dB(A) | 49 | 50 |
Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 49 | 50 |
Outdoor dimension (Height) (5) | mm | 630 | 630 |
Outdoor dimension (Width) (5) | mm | 799 | 799 |
Outdoor dimension (Depth) (5) | mm | 299 | 299 |
Outdoor net weight | kg | 39,5 | 39,5 |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) |
Pipe diameter (Gas) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) |
Pipe length range | m | 3 ~ 15 | 3 ~ 15 |
Elevation difference (in/out) (6) | m | 12 | 12 |
Pipe length for additional gas | m | 7,5 | 7,5 |
Additional gas amount | g/m | 20 | 20 |
Refrigerant (R32) / CO2 Eq. | kg / T | 1,05 / 0,70875 | 1,10 / 0,7425 |
Operating range (Heat - Min) | °C | -30 | -30 |
Operating range (Heat - Max) | °C | +24 | +24 |
Operating range (Cool - Min) | °C | -10 | -10 |
Operating range (Cool - Max) | °C | +43 | +43 |
Lowest outdoor temperature tested by 3rd party laboratory (7) | °C | -35 | -35 |
You may check out all the available products and buy some in the shop
Return to shopAddress: 1234 Fashion Street, Suite 567,
New York, NY 10001
Email: info@fashionshop.com
Phone: (212) 555-1234