
LZ – perfekt ved utskiftning av eldre varmepumpe
LZ-modellene er effektive og pålitelige ved utetemperaturer helt ned -35 °C. Den gjennomtenkte designen gjør LZ perfekt som erstatningspumpe.

CS-LZ25TKE + CU-LZ25TKE

CS-LZ35TKE + CU-LZ35TKE

Varmepumper til hjemmet

Med en luft/luft-varmepumpe fra Panasonic kan du spare mye fordi investeringskostnadene er svært lave i forhold til hvor mye penger og energi du sparer.

Trenger du en liten 1×1 eller en mer komplett 5×1? Panasonic har løsningen som gir deg det beste inneklimaet.

Klimaanleggene våre gir den mest behagelige temperaturen året rundt: oppvarming om vinteren, kjøling om sommeren og luftrensing hele året igjennom.


Full kontroll og håndfri hjelp som gir full tilgang til funksjonene i klimaanlegget.
Would you like to be contacted by an installer to get an assessment and a quote on what it would cost to install an air/air heat pump in your home? Click below and fill out the form, and we will help you choose the right air/air heat pump for your home. We have a network of installers that covers large parts of the country, and they are happy to give you quotes for both installation and heat pump.

| LZ Retro Fit 249 Inverter+ – R32 | 1-FASE | ||
|---|---|---|---|
| 2.50 kW | 3.50 kW | ||
| Maximum capacity | kW | 6,55 | 7,65 |
| Reference | CS-LZ25TKE + CU-LZ25TKE | CS-LZ35TKE + CU-LZ35TKE | |
| Heating capacity (Nominal) | kW | 3,20 | 4,20 |
| Heating capacity (Min) | kW | 0,85 | 0,85 |
| Heating capacity (Max) | kW | 6,55 | 7,65 |
| COP (1) | W/W | 5,12 | 4,72 |
| Heating capacity at -7°C (2) | kW | 4,00 | 4,60 |
| COP at -7°C (1) | W/W | 2,52 | 2,35 |
| Heating capacity at -15°C (2) | kW | 3,90 | 4,35 |
| COP at -15°C (1) | W/W | 2,27 | 2,25 |
| Heating capacity at -20°C (2) | kW | 3,30 | 3,70 |
| COP at -20°C (1) | W/W | 2,04 | 2,03 |
| Heating capacity at -25°C (2) | kW | 2,70 | 3,10 |
| COP at -25°C (1) | W/W | 1,83 | 1,83 |
| SCOP (3) | 5,00 A++ | 4,90 A++ | |
| SCOP tested by 3rd party laboratory DTI | 5,17 * A+++ ** | — | |
| Pdesign at -10°C | kW | 3,00 | 3,80 |
| Input power heating (Nominal) | kW | 0,63 | 0,89 |
| Input power heating (Min) | kW | 0,17 | 0,17 |
| Input power heating (Max) | kW | 1,77 | 2,30 |
| Annual energy consumption heating (4) | kWh/a | 840 | 1086 |
| Cooling capacity (Nominal) | kW | 2,50 | 3,50 |
| Cooling capacity (Min) | kW | 0,85 | 0,85 |
| Cooling capacity (Max) | kW | 3,00 | 4,00 |
| SEER (3) | 7,60 A++ | 7,40 A++ | |
| Pdesign (cooling) | kW | 2,50 | 3,50 |
| Input power cooling (Nominal) | kW | 0,51 | 0,86 |
| Input power cooling (Min) | kW | 0,17 | 0,17 |
| Input power cooling (Max) | kW | 0,70 | 1,08 |
| Annual energy consumption cooling (4) | kWh/a | 115 | 166 |
| Indoor unit | CS-LZ25TKE | CS-LZ35TKE | |
| Indoor power source | V | 230 | 230 |
| Indoor air flow (Heat) | m³/min | 12,5 | 13,0 |
| Indoor air flow (Cool) | m³/min | 9,3 | 10,5 |
| Moisture removal volume | L/h | 1,5 | 2,0 |
| Indoor sound pressure (Heat -Hi) (5) | dB(A) | 45 | 46 |
| Indoor sound pressure (Heat -Lo) (5) | dB(A) | 29 | 30 |
| Indoor sound pressure (Heat -Q-Lo) (5) | dB(A) | 18 | 19 |
| Indoor sound pressure (Cool -Hi) (5) | dB(A) | 40 | 43 |
| Indoor sound pressure (Cool -Lo) (5) | dB(A) | 25 | 28 |
| Indoor sound pressure (Cool -Q-Lo) (5) | dB(A) | 21 | 21 |
| Indoor dimension (Height) | mm | 249 | 249 |
| Indoor dimension (Width) | mm | 790 | 790 |
| Indoor dimension (Depth) | mm | 355 | 355 |
| Indoor net weight | kg | 11 | 11 |
| Outdoor unit | CU-LZ25TKE | CU-LZ35TKE | |
| Outdoor air flow (Heat) | m³/min | 34,0 | 35,6 |
| Outdoor air flow (Cool) | m³/min | 33,1 | 34,4 |
| Outdoor sound pressure (Heat -Hi) (5) | dB(A) | 44 | 47 |
| Outdoor sound pressure (Cool -Hi) (5) | dB(A) | 43 | 45 |
| Outdoor dimension (Height) (6) | mm | 622 | 622 |
| Outdoor dimension (Width) (6) | mm | 824 | 824 |
| Outdoor dimension (Depth) (6) | mm | 299 | 299 |
| Outdoor net weight | kg | 38 | 38 |
| Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | 1/4 (6,35) |
| Pipe diameter (Gas) | Inch (mm) | 3/8 (9,52) | 3/8 (9,52) |
| Pipe length range | m | 3 ~ 20 | 3 ~ 20 |
| Elevation difference (in/out) (7) | m | 10 | 10 |
| Pipe length for additional gas | m | 7,5 | 7,5 |
| Additional gas amount | g/m | 20 | 20 |
| Refrigerant (R32) / CO2 Eq. | kg / T | 1,10 / 0,743 | 1,10 / 0,743 |
| Operating range (Heat - Min) | °C | -20 | -20 |
| Operating range (Heat - Max) | °C | +24 | +24 |
| Operating range (Cool - Min) | °C | -15 | -15 |
| Operating range (Cool - Max) | °C | +43 | +43 |
| Lowest outdoor temperature tested by 3rd party laboratory (8) | °C | -35 | — |
You may check out all the available products and buy some in the shop
Return to shopAddress: 1234 Fashion Street, Suite 567,
New York, NY 10001
Email: info@fashionshop.com
Phone: (212) 555-1234